Introduction:
Welcome to Nepali Educate, where we provide valuable educational resources to students and professionals alike. In this post, we delve into the updated syllabus of the Bachelor in Computer Engineering (BCT) program at IOE. Whether you're a current student, a prospective applicant, or simply curious about the field of computer engineering, this comprehensive guide will help you understand the key topics and subjects covered in this program.
Year: I Part:I
Teaching Schedule | Examination Scheme | Total | Remarks | ||||||||||||
S.N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
1 | SH101 | Engineering Mathematics I | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
2 | CT101 | C Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
3 | ME101 | Engineering Drawing | 2 | 2 | - | 4 | 6 | 20 | 3 | 30 | 50 | - | - | 100 | |
4 | EX101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
5 | SH102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
6 | ME106 | Engineering Workshop | 1 | 1 | - | 3 | 4 | 20 | - | - | 30 | - | - | 50 | |
Total | 16 | 5 | 15.00 | 36 | 200 | - | 270 | 205 | - | - | 675 |
Recommended:IOE New Course Model Question Paper 2080
Year: I Part:II
Teaching Schedule | Examination Scheme | Total | Remarks | ||||||||||||
S.N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
Duration Hours | Marks | Duration Hours | Marks | ||||||||||||
1 | SH151 | Engineering Mathematics II | 3 | 3 | 2 | - | 5 | 40 | 3 | 60 | - | - | - | 100 | |
2 | CT151 | Object Oriented Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
3 | EX152 | Digital Logics | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
4 | EX151 | Electronic Device and Circuits | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | - | - | 150 | |
5 | SH153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | - | - | 125 | |
6 | ME106 | Electrical Circuits and Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | - | - | 125 | |
Total | 19 | 7 | 13.50 | 39.50 | 240 | - | 360 | 200 | - | - | 800 |
Details of the remaining parts of the syllabus will be published upon the official release by IOE.
Conclusion:
In conclusion, the Bachelor in Computer Engineering (BCT) program at IOE offers a well-rounded curriculum that prepares students for a successful career in the field of computer engineering. With a focus on both theoretical knowledge and practical skills, this program equips graduates with the tools they need to thrive in the ever-evolving field of technology. We hope this guide has been helpful in understanding the syllabus and what to expect from this program. If you have any questions or would like to learn more, feel free to reach out to us. Thank you for reading!